Frequently Asked Questions: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) |
||
Line 24: | Line 24: | ||
<div style="background: #f9f9f9; border: 1px solid #ccc; padding: 0.5em; border-radius: 6px;"> | <div style="background: #f9f9f9; border: 1px solid #ccc; padding: 0.5em; border-radius: 6px;"> | ||
* [[Why can I not select my NAN username from the NDTS GUI on the spectrometer?|Why can't I select my NAN username in the NDTS GUI?]] | * [[Why can I not select my NAN username from the NDTS GUI on the spectrometer?|Why can't I select my NAN username in the NDTS GUI?]] | ||
* [[Why are datasets not associated with my NAN username even though my name is shown on the front of the NAN GUI?]] | |||
</div> | </div> | ||
</div> | </div> | ||
<!-- UHF Access --> | <!-- UHF Access --> | ||
== UHF Access == | == UHF Access == | ||
<div class="mw-collapsible" style="margin-bottom: 1em;"> | <div class="mw-collapsible" style="margin-bottom: 1em;"> |
Revision as of 14:39, 23 June 2025
Facility Dashboard
Data Browser
NAN Data Transport System (NDTS)