Recent changes
From Network for Advanced NMR
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
25 June 2025
18:55 | Main Page diffhist +6 Mmaciejewski talk contribs |
|
15:30 | NAN Data Transport System 6 changes history +1,217 [Mmaciejewski (6×)] | |||
|
15:30 (cur | prev) +5 Mmaciejewski talk contribs (→Security) Tag: Visual edit | ||||
|
15:28 (cur | prev) −295 Mmaciejewski talk contribs (→Security) | ||||
|
15:27 (cur | prev) +1,479 Mmaciejewski talk contribs (→Security) Tag: Visual edit | ||||
|
14:57 (cur | prev) −146 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
14:49 (cur | prev) +10 Mmaciejewski talk contribs (→NDTS Components) Tag: Visual edit | ||||
|
14:49 (cur | prev) +164 Mmaciejewski talk contribs (→NDTS Components) Tag: Visual edit |
24 June 2025
|
N 20:13 | How do I suppress the harvesting of calibration experiments? 2 changes history +617 [Mmaciejewski (2×)] | |||
|
20:13 (cur | prev) +580 Mmaciejewski talk contribs | ||||
N |
|
19:41 (cur | prev) +37 Mmaciejewski talk contribs (Created page with "<nowiki>((FAQreturn}}</nowiki> asdf") Tag: Visual edit |
19:41 | Frequently Asked Questions diffhist +67 Mmaciejewski talk contribs (→NAN Data Transport System (NDTS)) |
|
19:39 | Main Page 3 changes history +6 [Mmaciejewski (3×)] | |||
|
19:39 (cur | prev) +6 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
18:46 (cur | prev) −4 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
18:45 (cur | prev) +4 Mmaciejewski talk contribs Tag: Visual edit |
|
19:38 | Resource Connector 5 changes history +1,757 [Mmaciejewski (5×)] | |||
|
19:38 (cur | prev) −209 Mmaciejewski talk contribs | ||||
|
19:36 (cur | prev) +555 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
18:44 (cur | prev) +6 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
18:43 (cur | prev) +176 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
18:42 (cur | prev) +1,229 Mmaciejewski talk contribs Tag: Visual edit |
|
18:26 | (Upload log) [Mmaciejewski (4×)] | |||
|
18:26 Mmaciejewski talk contribs uploaded File:Resource-connector-menu.png | ||||
|
18:23 Mmaciejewski talk contribs uploaded File:Top-bar.png | ||||
|
14:12 Mmaciejewski talk contribs uploaded File:Add-a-PI.png | ||||
|
14:10 Mmaciejewski talk contribs uploaded File:Widget-clearFilter.png |
|
18:18 | Why do my datasets not appear in the data browser? 2 changes history +257 [Mmaciejewski (2×)] | |||
|
18:18 (cur | prev) +56 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
14:13 (cur | prev) +201 Mmaciejewski talk contribs Tag: Visual edit |
13:48 | How to edit an instrument if the console or magnet have changed? diffhist +57 Mmaciejewski talk contribs |
23 June 2025
|
18:57 | Samples 11 changes history +323 [Apozhidaeva (11×)] | |||
|
18:57 (cur | prev) +83 Apozhidaeva talk contribs (→Filtering) Tag: Visual edit | ||||
|
18:54 (cur | prev) +137 Apozhidaeva talk contribs (→Selection) Tag: Visual edit | ||||
|
18:53 (cur | prev) −1 Apozhidaeva talk contribs (→Selection Icon) Tag: Visual edit | ||||
|
18:53 (cur | prev) −1 Apozhidaeva talk contribs (→Selection Icon) Tag: Visual edit | ||||
|
18:52 (cur | prev) 0 Apozhidaeva talk contribs (→Customization Tools) Tag: Visual edit | ||||
|
18:51 (cur | prev) +92 Apozhidaeva talk contribs Tag: Visual edit | ||||
|
18:48 (cur | prev) −1 Apozhidaeva talk contribs Tag: Visual edit | ||||
|
18:47 (cur | prev) −1 Apozhidaeva talk contribs Tag: Visual edit | ||||
|
18:46 (cur | prev) −1 Apozhidaeva talk contribs (→Sample Table) Tag: Visual edit | ||||
|
18:44 (cur | prev) +19 Apozhidaeva talk contribs (→All Samples) Tag: Visual edit | ||||
|
18:42 (cur | prev) −3 Apozhidaeva talk contribs (→My & Lab Data) Tag: Visual edit |
18:50 | Upload log Apozhidaeva talk contribs uploaded File:Customization tools.png |
18:48 | Datasets diffhist 0 Apozhidaeva talk contribs |
18:35 | Network for Advanced NMR:About diffhist −1 Apozhidaeva talk contribs |
|
15:46 | Frequently Asked Questions 3 changes history +145 [Mmaciejewski (3×)] | |||
|
15:46 (cur | prev) −1 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
14:40 (cur | prev) +28 Mmaciejewski talk contribs | ||||
|
14:39 (cur | prev) +118 Mmaciejewski talk contribs (→NAN Data Transport System (NDTS)) |
|
N 15:44 | NAN GUI loses track of user 6 changes history +2,597 [Mmaciejewski (6×)] | |||
|
15:44 (cur | prev) +18 Mmaciejewski talk contribs Tag: Visual edit: Switched | ||||
|
15:44 (cur | prev) +118 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
15:41 (cur | prev) −155 Mmaciejewski talk contribs | ||||
|
15:31 (cur | prev) +201 Mmaciejewski talk contribs Tag: Visual edit | ||||
|
15:22 (cur | prev) +2,366 Mmaciejewski talk contribs Tag: Visual edit | ||||
N |
|
14:42 (cur | prev) +49 Mmaciejewski talk contribs (Created page with "The NAN GUI shows the currently selected NAN user") |
15:25 | NAN Terminology diffhist +203 Mmaciejewski talk contribs |
15:23 | Manage Facility Users diffhist +14 Mmaciejewski talk contribs (→Unknown Users) |