Template:NDTS Navbox: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div style="border:1px solid #aaa; padding: 1em; width: 350px; background:#F9F9F9; float:right; clear:right; margin:1em;"> | <div style="border:1px solid #aaa; padding: 1em; width: 350px; background:#F9F9F9; float:right; clear:right; margin:1em;"> | ||
<div style="font-size: 1.2em; font-weight: bold; margin-bottom: 0.5em;">NDTS | <div style="font-size: 1.2em; font-weight: bold; margin-bottom: 0.5em;">Navigation of NDTS Documentation</div> | ||
<ul> | <ul> | ||
<li>[[NAN_Data_Transport_System|NAN Data Transport System Overview]] | <li>[[NAN_Data_Transport_System|NAN Data Transport System Overview]] | ||
<ul> | <ul> | ||
<li>[[NDTS_Installation|NDTS Installation Overview | <li>[[NDTS_Installation|NDTS Installation Overview]] | ||
<ul> | <ul> | ||
<li>[[Enabling TopSpin Accounting|Setting up accounting TopSpin < 4.x]]</li> | <li>[[NDTS Gateway Installation|Installing and Configuring the Gateway Software]]</li> | ||
<li>[[NDTS Daemon Installation|Installing and Configuring the Daemon Software]] | |||
<ul> | |||
<li>[[Enabling TopSpin Accounting|Setting up accounting TopSpin < 4.x]]</li> | |||
<li>[[Monitoring TopSpin Accounting File|How NDTS monitors TopSpin accounting file]]</li> | |||
</ul> | |||
</li> | |||
<li>'''Managing, Monitoring, and Logging''' | |||
<ul> | |||
<li>[[NDTS_Daemon_Operation|Managing, Monitoring, and Logging the Daemon]]</li> | |||
</ul> | |||
</li> | |||
<li>'''NDTS Usage Guides''' | |||
<ul> | |||
<li>[[NDTS-GUI|NDTS Graphical User Interface (NDTS-GUI)]]</li> | |||
<li>[[NDTS_Experiment_Harvesting|Understanding Experiment Harvesting]]</li> | |||
</ul> | |||
</li> | |||
</ul> | </ul> | ||
</li> | </li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
</ul> | </ul> | ||
</div> | </div> |
Revision as of 16:16, 17 June 2025
Navigation of NDTS Documentation
- NAN Data Transport System Overview
- NDTS Installation Overview
- Installing and Configuring the Gateway Software
- Installing and Configuring the Daemon Software
- Managing, Monitoring, and Logging
- NDTS Usage Guides
- NDTS Installation Overview