User Roles and Permissions: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) |
||
Line 1: | Line 1: | ||
== '''Overview''' == | == '''Overview''' == | ||
This page describes the different user roles within the NAN portal, including what each role can access and do | This page describes the different user roles within the NAN portal, including what each role can access and do | ||
== '''Public User''' == | == '''Public User''' == | ||
Line 6: | Line 6: | ||
They have view-only access to: | They have view-only access to: | ||
* The '''Resource Connector''' (lists facilities, instruments, configurations, searchable by services) | * The '''[[Resource Connector]]''' (lists facilities, instruments, configurations, searchable by services) | ||
* The '''Knowledgebase''' (introductory content on how NMR can be used in research) | * The '''Knowledgebase''' (introductory content on how NMR can be used in research) | ||
* The '''Vignette Library''' (summaries of papers using NMR) | * The '''Vignette Library''' (summaries of papers using NMR) | ||
Line 12: | Line 12: | ||
* All '''Public Datasets''' including those in the Knowledgebase | * All '''Public Datasets''' including those in the Knowledgebase | ||
* '''Published Collections''' | * '''Published Collections''' | ||
* The '''Public View''' of the Virtual NAN Operations Center (vNOC) | * The '''[https://usnan.nmrhub.org/operations/kibana-public Public View]''' of the Virtual NAN Operations Center (vNOC) | ||
== '''Standard NAN User''' == | == '''Standard NAN User''' == | ||
Line 22: | Line 22: | ||
* The ability to '''reassign datasets''' to other lab members for 3 months after harvesting | * The ability to '''reassign datasets''' to other lab members for 3 months after harvesting | ||
* '''UHF Access''' (view/submit requests if granted by their PI) | * '''UHF Access''' (view/submit requests if granted by their PI) | ||
* | * '''My Permissions''' (shows what permissions their PI has granted) | ||
* The '''User | * The '''[https://usnan.nmrhub.org/operations/kibana-user User Dashboard]''' of vNOC | ||
* The ability to create '''Literature Vignettes''' | * The ability to create '''Literature Vignettes''' | ||
== '''Principal Investigator (PI)''' == | == '''Principal Investigator (PI)''' == | ||
Includes everything a standard NAN User sees, plus: | |||
* Access to '''[[Lab Administration]]''' for: | |||
Includes everything a | |||
* Access to '''Lab Administration''' for: | |||
** Creating and managing Projects | ** Creating and managing Projects | ||
** Adding | ** Adding funding sources | ||
** Managing lab users and permissions | ** Managing lab users and permissions | ||
* The ''' | * The '''[https://usnan.nmrhub.org/operations/kibana-pi PI Dashboard]''' of vNOC (summary of lab-wide data) | ||
* Ability to create '''Literature Vignettes''' | * Ability to create '''Literature Vignettes''' | ||
Line 48: | Line 46: | ||
They have: | They have: | ||
* Access to the '''Facility Dashboard''' for: | * Access to the '''[[Facility Dashboards|Facility Dashboard]]''' for: | ||
** Editing facility, instrument, and probe details | ** Editing facility, instrument, and probe details | ||
** Managing users and instrument records | ** Managing users and instrument records | ||
Line 54: | Line 52: | ||
* Real-time updates to the portal based on dashboard changes | * Real-time updates to the portal based on dashboard changes | ||
* Unrestricted access to all datasets collected within their facility | * Unrestricted access to all datasets collected within their facility | ||
* Ability to '''reassign''' or '''purge datasets''' | * Ability to '''reassign''' or '''purge datasets collected within their facility''' | ||
* The '''Facility | * The '''[https://usnan.nmrhub.org/operations/kibana-fm Facility Dashboard]''' of vNOC | ||
== '''Knowledgebase / Website Content Provider''' == | == '''Knowledgebase / Website Content Provider''' == |
Revision as of 14:35, 2 June 2025
Overview
This page describes the different user roles within the NAN portal, including what each role can access and do
Public User
A user who is not authenticated with an NMRhub account.
They have view-only access to:
- The Resource Connector (lists facilities, instruments, configurations, searchable by services)
- The Knowledgebase (introductory content on how NMR can be used in research)
- The Vignette Library (summaries of papers using NMR)
- The Materials Periodic Table (isotope-specific NMR attributes)
- All Public Datasets including those in the Knowledgebase
- Published Collections
- The Public View of the Virtual NAN Operations Center (vNOC)
Standard NAN User
An authenticated user with an NMRhub account.
They have access to:
- All Public User content
- Dataset, Sample, and Collection Browsers (for data they have permission to see)
- The ability to reassign datasets to other lab members for 3 months after harvesting
- UHF Access (view/submit requests if granted by their PI)
- My Permissions (shows what permissions their PI has granted)
- The User Dashboard of vNOC
- The ability to create Literature Vignettes
Principal Investigator (PI)
Includes everything a standard NAN User sees, plus:
- Access to Lab Administration for:
- Creating and managing Projects
- Adding funding sources
- Managing lab users and permissions
- The PI Dashboard of vNOC (summary of lab-wide data)
- Ability to create Literature Vignettes
PI Delegate
A lab-group member designated by the PI with delegate permissions.
- Can switch into the PI account to perform actions on their behalf (like the su command in Linux)
- Does not have PI privileges in their own account directly
- All actions are performed as the PI once switched
Facility Manager (Staff)
A user designated as staff for an NMR facility.
They have:
- Access to the Facility Dashboard for:
- Editing facility, instrument, and probe details
- Managing users and instrument records
- Downloading NDTS software
- Real-time updates to the portal based on dashboard changes
- Unrestricted access to all datasets collected within their facility
- Ability to reassign or purge datasets collected within their facility
- The Facility Dashboard of vNOC
Knowledgebase / Website Content Provider
A NAN user with content editing privileges.
They can:
- Create and edit Knowledgebase content
- Assign datasets as KB Datasets
- Edit any page with built-in content management tools on the portal
UHF Reviewer
A user added to the reviewer pool for Ultra-High Field (UHF) requests.
- All PIs from labs with access to 1.1 GHz instruments are automatically added
UHF Administrator
A privileged user who helps run the UHF system.
- Has full access to manage UHF requests
- Assists the UHF Operations Committee and current cycle chair
UHF Operations Committee Member
A user with broad oversight of UHF review activities.
They can:
- Manage and review UHF requests
- Assign reviewers
- Modify user roles and expertise areas
- Change the status of UHF requests
- One member serves as the Chair for each review cycle