Sample Columns: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) No edit summary |
Apozhidaeva (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
! Column Title !! Filter Type !! Desription | ! Column Title !! Filter Type !! Desription | ||
|- | |- | ||
| Last Edit Date || Date || The date | | Last Edit Date || Date || The date the sample was last edited | ||
|- | |- | ||
| Active || Boolean || | | Active || Boolean || Indicates whether the sample is in use. Inactive samples are hidden from NDTS | ||
|- | |- | ||
| Preparation Date || Date || The date | | Preparation Date || Date || The date the sample was prepared | ||
|- | |- | ||
| Tags || Text || User defined tags | | Tags || Text || User defined tags | ||
|- | |- | ||
| Physical State, displayed as State || Controlled List || | | Physical State, displayed as State || Controlled List || Specifies whether the sample is in solution or solid-state form | ||
|- | |- | ||
| Container Type, displayed as Container || Controlled List || Defines whether the sample is in a tube or a rotor | | Container Type, displayed as Container || Controlled List || Defines whether the sample is in a tube or a rotor | ||
|- | |- | ||
| Rotor size, displayed as Size || Number || | | Rotor size, displayed as Size || Number || Rotor size in millimeters (mm) | ||
|- | |- | ||
| Container Label, displayed as Label || Text || User defined label | | Container Label, displayed as Label || Text || User defined label of the container | ||
|- | |- | ||
| Tube Geometry, displayed as Geometry || Controlled List || | | Tube Geometry, displayed as Geometry || Controlled List || Geometry of the tube, including standard, Shigemi, shaped, rectangular, or two tubes. | ||
|- | |- | ||
| Component Type || Controlled List || Listed in Table below | | Component Type || Controlled List || Listed in Table below for supported types | ||
|- | |- | ||
| Component Name || Text || User defined name of the component | | Component Name || Text || User defined name of the sample component | ||
|- | |- | ||
| Quantity/Unit, displayed as Quantity || Number, Unit || Quantity | | Quantity/Unit, displayed as Quantity || Number, Unit || Quantity with units in concentration, mass, or volume. | ||
|- | |- | ||
| Isotopic Labeling || Controlled List || | | Isotopic Labeling || Controlled List || Common isotopic labeling patterns including uniform 15N, 13C, 2H, selective, site specific labeling and natural abundance | ||
|- | |- | ||
| pH Value, displayed as pH || Number || | | pH Value, displayed as pH || Number || pH of the sample | ||
|- | |- | ||
| Ionic Strength || Number || | | Ionic Strength || Number || Ionic strength of the sample solution | ||
|- | |- | ||
| Aligned || Boolean || | | Aligned || Boolean || Indicates if the sample is in an aligning medium | ||
|- | |- | ||
| Paramagnetic || Boolean || Defines whether the sample is paramagnetic | | Paramagnetic || Boolean || Defines whether the sample is paramagnetic | ||
|- | |- | ||
| Description || Text || User defined description of | | Description || Text || User defined description of the sample | ||
|- | |- | ||
| NAN User || Text || The NAN user | | NAN User || Text || The NAN user associated with the sample | ||
|- | |- | ||
| Principal Investigator, displayed as PI || Text || The PI (Lab) | | Principal Investigator, displayed as PI || Text || The PI (Lab) associated with the sample | ||
|} | |} |
Revision as of 18:26, 30 May 2025
Column Title | Filter Type | Desription |
---|---|---|
Last Edit Date | Date | The date the sample was last edited |
Active | Boolean | Indicates whether the sample is in use. Inactive samples are hidden from NDTS |
Preparation Date | Date | The date the sample was prepared |
Tags | Text | User defined tags |
Physical State, displayed as State | Controlled List | Specifies whether the sample is in solution or solid-state form |
Container Type, displayed as Container | Controlled List | Defines whether the sample is in a tube or a rotor |
Rotor size, displayed as Size | Number | Rotor size in millimeters (mm) |
Container Label, displayed as Label | Text | User defined label of the container |
Tube Geometry, displayed as Geometry | Controlled List | Geometry of the tube, including standard, Shigemi, shaped, rectangular, or two tubes. |
Component Type | Controlled List | Listed in Table below for supported types |
Component Name | Text | User defined name of the sample component |
Quantity/Unit, displayed as Quantity | Number, Unit | Quantity with units in concentration, mass, or volume. |
Isotopic Labeling | Controlled List | Common isotopic labeling patterns including uniform 15N, 13C, 2H, selective, site specific labeling and natural abundance |
pH Value, displayed as pH | Number | pH of the sample |
Ionic Strength | Number | Ionic strength of the sample solution |
Aligned | Boolean | Indicates if the sample is in an aligning medium |
Paramagnetic | Boolean | Defines whether the sample is paramagnetic |
Description | Text | User defined description of the sample |
NAN User | Text | The NAN user associated with the sample |
Principal Investigator, displayed as PI | Text | The PI (Lab) associated with the sample |