Sample Columns: Difference between revisions

From Network for Advanced NMR
Jump to navigationJump to search
No edit summary
No edit summary
Line 21: Line 21:
| Tube Geometry, displayed as Geometry || Controlled List || Tube geometry including standard, shigemi, shaped, rectangular or two tubes
| Tube Geometry, displayed as Geometry || Controlled List || Tube geometry including standard, shigemi, shaped, rectangular or two tubes
|-
|-
| Component Type || Controlled List || Example
| Component Type || Controlled List || Listed in Table below
|-
|-
| Component Name || Text || Example
| Component Name || Text || User defined name of the component
|-
|-
| Quantity/Unit, displayed as Quantity || Number, Unit || Example
| Quantity/Unit, displayed as Quantity || Number, Unit || Quantity can be in Concentration, Mass or Volume with corresponding units
|-
|-
| Isotopic Labeling || Controlled List || Example
| Isotopic Labeling || Controlled List || Commonly used isotopic labeling patterns including uniformly 15N, 13C, 2H, selective, site specific or natural abundance
|-
|-
| pH Value, displayed as pH || Number || Example
| pH Value, displayed as pH || Number || User defined pH Value
|-
|-
| Ionic Strength || Number || Example
| Ionic Strength || Number || User defined ionic strength
|-
|-
| Aligned || Boolean || Example
| Aligned || Boolean || Defines whether the sample is in aligning media
|-
|-
| Paramagnetic || Boolean || Example
| Paramagnetic || Boolean || Defines whether the sample is paramagnetic or not
|-
|-
| Description || Text || Example
| Description || Text || User defined description of a sample
|-
|-
| NAN User || Text || Example
| NAN User || Text || The NAN user that is associated with the sample
|-
|-
| Principal Investigator, displayed as PI || Text || Example
| Principal Investigator, displayed as PI || Text || The PI (Lab) that the sample is associated with
|}
|}

Revision as of 18:17, 30 May 2025

Column Title Filter Type Desription
Last Edit Date Date The date, a sample has been last edited
Active Boolean Defines whether the sample is active. If sample is not used anymore it can be deactivated which renders it invisible in NDTS
Preparation Date Date The date, sample has been prepared
Tags Text User defined tags
Physical State, displayed as State Controlled List Defines whether the sample is in solution or solid state
Container Type, displayed as Container Controlled List Defines whether the sample is in a tube or a rotor
Rotor size, displayed as Size Number Size of a rotor in mm
Container Label, displayed as Label Text User defined label on a tube or rotor
Tube Geometry, displayed as Geometry Controlled List Tube geometry including standard, shigemi, shaped, rectangular or two tubes
Component Type Controlled List Listed in Table below
Component Name Text User defined name of the component
Quantity/Unit, displayed as Quantity Number, Unit Quantity can be in Concentration, Mass or Volume with corresponding units
Isotopic Labeling Controlled List Commonly used isotopic labeling patterns including uniformly 15N, 13C, 2H, selective, site specific or natural abundance
pH Value, displayed as pH Number User defined pH Value
Ionic Strength Number User defined ionic strength
Aligned Boolean Defines whether the sample is in aligning media
Paramagnetic Boolean Defines whether the sample is paramagnetic or not
Description Text User defined description of a sample
NAN User Text The NAN user that is associated with the sample
Principal Investigator, displayed as PI Text The PI (Lab) that the sample is associated with