Sample Columns: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) No edit summary |
Apozhidaeva (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
! Column Title !! Filter Type !! Desription | ! Column Title !! Filter Type !! Desription | ||
|- | |- | ||
| Last Edit Date || Date || | | Last Edit Date || Date || The date, a sample has been last edited | ||
|- | |- | ||
| Active || Boolean || | | Active || Boolean || Defines whether the sample is active. If sample is not used anymore it can be deactivated which renders it invisible in NDTS | ||
|- | |- | ||
| Preparation Date || Date || | | Preparation Date || Date || The date, sample has been prepared | ||
|- | |- | ||
| Tags || Text || | | Tags || Text || User defined tags | ||
|- | |- | ||
| Physical State, displayed as State || Controlled List || | | Physical State, displayed as State || Controlled List || Defines whether the sample is in solution or solid state | ||
|- | |- | ||
| Container Type, displayed as Container || Controlled List || | | Container Type, displayed as Container || Controlled List || Defines whether the sample is in a tube or a rotor | ||
|- | |- | ||
| Rotor size, displayed as Size || Number || | | Rotor size, displayed as Size || Number || Size of a rotor in mm | ||
|- | |- | ||
| Container Label, displayed as Label || Text || | | Container Label, displayed as Label || Text || User defined label on a tube or rotor | ||
|- | |- | ||
| Tube Geometry, displayed as Geometry || Controlled List || | | Tube Geometry, displayed as Geometry || Controlled List || Tube geometry including standard, shigemi, shaped, rectangular or two tubes | ||
|- | |- | ||
| Component Type || Controlled List || Example | | Component Type || Controlled List || Example |
Revision as of 18:02, 30 May 2025
Column Title | Filter Type | Desription |
---|---|---|
Last Edit Date | Date | The date, a sample has been last edited |
Active | Boolean | Defines whether the sample is active. If sample is not used anymore it can be deactivated which renders it invisible in NDTS |
Preparation Date | Date | The date, sample has been prepared |
Tags | Text | User defined tags |
Physical State, displayed as State | Controlled List | Defines whether the sample is in solution or solid state |
Container Type, displayed as Container | Controlled List | Defines whether the sample is in a tube or a rotor |
Rotor size, displayed as Size | Number | Size of a rotor in mm |
Container Label, displayed as Label | Text | User defined label on a tube or rotor |
Tube Geometry, displayed as Geometry | Controlled List | Tube geometry including standard, shigemi, shaped, rectangular or two tubes |
Component Type | Controlled List | Example |
Component Name | Text | Example |
Quantity/Unit, displayed as Quantity | Number, Unit | Example |
Isotopic Labeling | Controlled List | Example |
pH Value, displayed as pH | Number | Example |
Ionic Strength | Number | Example |
Aligned | Boolean | Example |
Paramagnetic | Boolean | Example |
Description | Text | Example |
NAN User | Text | Example |
Principal Investigator, displayed as PI | Text | Example |