Facility Dashboards: Difference between revisions
Mmaciejewski (talk | contribs) Created page with "= Facility Dashboard = The **Facility Dashboard** is a privileged section of the NAN portal, accessible only to users who have been designated as staff at a participating NMR facility. It provides a centralized interface for managing key aspects of a virtual NMR facility. == Access and Visibility == The Facility Dashboard appears in the collapsible left-hand menu **only for users identified as facility staff**. At the bottom of the menu bar, a display shows the curren..." |
Mmaciejewski (talk | contribs) |
||
Line 1: | Line 1: | ||
= Facility Dashboard | == Overview == | ||
The '''Facility Dashboard''' is a privileged section of the NAN portal, accessible only to users who have been designated as staff at a participating NMR facility. It provides a centralized interface for managing key aspects of a virtual NMR facility. | |||
The | == Access and Visibility == | ||
The Facility Dashboard appears in the collapsible left-hand menu '''only for users identified as facility staff'''. At the bottom of the menu bar, a display shows the currently active facility. Most users will be affiliated with a single facility, but users who are staff at multiple facilities may switch between them. The selected active facility is remembered and will remain active on the user's next login. | |||
== Adding a New Facility Node == | |||
Adding a new facility node to NAN is a manual process. Once a facility commits to joining NAN, it will be registered in the system with a designated long and short name, chosen by the facility. | |||
The facility must identify one user—typically the NMR facility manager—who will be assigned as the initial staff member. This user must have an active NMRhub account. If they do not already have one, an account must be created before access can be granted. | |||
Once assigned, the initial user will have access to: | |||
* Edit facility information | |||
* Add spectrometers and probes | |||
* Configure NDTS on spectrometers | |||
* Manage facility users | |||
They will also be able to add additional staff members, all of whom will have permissions to manage the facility’s configuration and settings. | |||
== Dashboard Features == | == Dashboard Features == | ||
Clicking on the | Clicking on the '''Facility Dashboard''' link opens a menu with links to manage various aspects of the facility. Each option navigates to a dedicated page: | ||
* '''[[Facility Information]]''' — View and edit key metadata about the facility. | * '''[[Facility Information]]''' — View and edit key metadata about the facility. | ||
* '''[[Spectrometers]]''' — Add and edit information about the facility’s NMR spectrometers. | * '''[[Spectrometers]]''' — Add and edit information about the facility’s NMR spectrometers. | ||
* '''[[Probes]]''' — Add and edit information about the NMR probes used at the facility. | * '''[[Probes]]''' — Add and edit information about the NMR probes used at the facility. | ||
* '''[[Manage Instruments]]''' — Monitor and update the operational status of instruments, including which probe is currently installed. | * '''[[Manage Instruments]]''' — Monitor and update the operational status of instruments, including which probes may be used with which instrument and which probe is currently installed. | ||
* '''[[Download Software]]''' — Download the NDTS software for both workstations and | * '''[[Download Software]]''' — Download the NDTS software for both workstations and gateways. | ||
* '''[[Manage Facility Users]]''' — Map NAN users to local spectrometer workstation accounts, configure default NDTS harvesting behavior, and manage unidentified-user handling. | * '''[[Manage Facility Users]]''' — Map NAN users to local spectrometer workstation accounts, configure default NDTS harvesting behavior for each user, and manage unidentified-user handling. | ||
== Related Pages == | == Related Pages == |
Revision as of 16:42, 30 May 2025
Overview
The Facility Dashboard is a privileged section of the NAN portal, accessible only to users who have been designated as staff at a participating NMR facility. It provides a centralized interface for managing key aspects of a virtual NMR facility.
Access and Visibility
The Facility Dashboard appears in the collapsible left-hand menu only for users identified as facility staff. At the bottom of the menu bar, a display shows the currently active facility. Most users will be affiliated with a single facility, but users who are staff at multiple facilities may switch between them. The selected active facility is remembered and will remain active on the user's next login.
Adding a New Facility Node
Adding a new facility node to NAN is a manual process. Once a facility commits to joining NAN, it will be registered in the system with a designated long and short name, chosen by the facility.
The facility must identify one user—typically the NMR facility manager—who will be assigned as the initial staff member. This user must have an active NMRhub account. If they do not already have one, an account must be created before access can be granted.
Once assigned, the initial user will have access to:
- Edit facility information
- Add spectrometers and probes
- Configure NDTS on spectrometers
- Manage facility users
They will also be able to add additional staff members, all of whom will have permissions to manage the facility’s configuration and settings.
Dashboard Features
Clicking on the Facility Dashboard link opens a menu with links to manage various aspects of the facility. Each option navigates to a dedicated page:
- Facility Information — View and edit key metadata about the facility.
- Spectrometers — Add and edit information about the facility’s NMR spectrometers.
- Probes — Add and edit information about the NMR probes used at the facility.
- Manage Instruments — Monitor and update the operational status of instruments, including which probes may be used with which instrument and which probe is currently installed.
- Download Software — Download the NDTS software for both workstations and gateways.
- Manage Facility Users — Map NAN users to local spectrometer workstation accounts, configure default NDTS harvesting behavior for each user, and manage unidentified-user handling.
Related Pages
Note: Only authorized facility staff will see and be able to use the Facility Dashboard.