Lab Administration: Difference between revisions
Mmaciejewski (talk | contribs) Created page with "coming soon" |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Lab Administration = | |||
The Lab Administration Dashboard in the NAN portal provides Principal Investigators (PIs) and their designated delegates with tools to manage their lab's structure, users, and associated funding. It is accessible from the left-hand menu bar and is only available to authorized PI-level accounts. | |||
== Overview == | |||
Lab administration enables effective data organization, project tracking, and user management. Datasets in NAN are organized under lab-level '''Projects''', which can be linked to specific funding sources. Managing user permissions ensures appropriate access control, while linking funding allows for straightforward reporting to funding agencies. | |||
== Lab Administration Features == | |||
The dashboard is divided into two primary sections: | |||
=== Project and Funding === | |||
* Create and edit '''Projects''' | |||
* Add and manage '''Funding Sources''' | |||
* Link funding to specific Projects | |||
→ See: [[Project and Funding Management]] | |||
=== Permissions Management === | |||
* View and manage user permissions from a '''Lab View''' for current and past members, including collaborative users | |||
* Respond to and manage incoming '''PI Requests''' | |||
* Assign and review permissions under a '''Project View''' | |||
* Review permissions for an individual under '''User View''' | |||
→ See: [[Permission Management]] | |||
== Related Pages == | |||
* [[Creating and Editing Projects]] | |||
* [[Linking Funding Sources]] | |||
* [[Managing Lab Users and Permissions]] | |||
* [[PI Delegation and Collaboration]] | |||
Lab administration is a foundational component of maintaining well-structured, accessible, and compliant data within the NAN ecosystem. |
Revision as of 19:54, 28 May 2025
Lab Administration
The Lab Administration Dashboard in the NAN portal provides Principal Investigators (PIs) and their designated delegates with tools to manage their lab's structure, users, and associated funding. It is accessible from the left-hand menu bar and is only available to authorized PI-level accounts.
Overview
Lab administration enables effective data organization, project tracking, and user management. Datasets in NAN are organized under lab-level Projects, which can be linked to specific funding sources. Managing user permissions ensures appropriate access control, while linking funding allows for straightforward reporting to funding agencies.
Lab Administration Features
The dashboard is divided into two primary sections:
Project and Funding
- Create and edit Projects
- Add and manage Funding Sources
- Link funding to specific Projects
→ See: Project and Funding Management
Permissions Management
- View and manage user permissions from a Lab View for current and past members, including collaborative users
- Respond to and manage incoming PI Requests
- Assign and review permissions under a Project View
- Review permissions for an individual under User View
→ See: Permission Management
Related Pages
- Creating and Editing Projects
- Linking Funding Sources
- Managing Lab Users and Permissions
- PI Delegation and Collaboration
Lab administration is a foundational component of maintaining well-structured, accessible, and compliant data within the NAN ecosystem.