Project: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) Created page with "'''Projects''' provide a convenient way to organize lab work, including data and team members. ----How to create a new Project Accessing Projects To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project. The Project table lists all the projects created by the PI. The PI can filter Projects by Active Projects Only (default view) include inactive Projects by clicking on "Show Inactive Projects" checkbox. The Project table includes..." |
Apozhidaeva (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Projects''' provide a convenient way to organize lab work, including data and team members. | '''Projects''' provide a convenient way to organize lab work, including data and team members. | ||
----How to create a new Project | ---- | ||
== How to create a new Project == | |||
== Accessing and managing Projects == | |||
* To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project. | |||
* The Project table lists all the projects created by the PI. | |||
* The PI can filter Projects by | |||
** Active Projects Only (default view) | |||
** include inactive Projects by clicking on "Show Inactive Projects" checkbox. | |||
* The Project table includes basic details about each project. | |||
** Clicking on the project brings a pop-up window that allows to edit this information. | |||
---- | ---- | ||
[[Category:Lab Administration]] | [[Category:Lab Administration]] |
Revision as of 20:29, 26 February 2025
Projects provide a convenient way to organize lab work, including data and team members.
How to create a new Project
Accessing and managing Projects
- To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project.
- The Project table lists all the projects created by the PI.
- The PI can filter Projects by
- Active Projects Only (default view)
- include inactive Projects by clicking on "Show Inactive Projects" checkbox.
- The Project table includes basic details about each project.
- Clicking on the project brings a pop-up window that allows to edit this information.