Resource Connector: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Resource Connector]] | [[Category:Resource Connector]] | ||
Resource Connector is a | The Resource Connector is a location for finding NAN Resources. All Resources presented on the Resource Connector are available to all users whether they are authenticated or not. | ||
[[File:Top-bar.png|thumb|519x519px|Menu bar for non-authenticated users]] | |||
* For a non-authenticated user it is accessible by selecting "Resource Connector" from the top menu bar. | |||
[[File:Resource-connector-menu.png|thumb|Resource Connector Menu Bar]] | |||
* For an authenticated user it is accessible by selecting "Home" from Resource Connector from the Navigation bar | |||
Resources accessible from the Resource Connector include: | |||
{| class="wikitable" | |||
|+ | |||
!Item | |||
!Description | |||
|- | |||
|[[Facilities]] | |||
|Shows NMR facilities connected to the NAN portal which is filterable by facility name and the services they provide. | |||
|- | |||
|[[Instruments]] | |||
|Shows a table of instruments with sorting and filtering available for each column of the table allowing advanced searching. An instrument / probe toggle allows the table to switch between the instruments and probes. | |||
|- | |||
|[[Knowledgebases for Non-Experts|Knowledgebases]] | |||
|Links to the Knowledgebases for Non-Experts | |||
|- | |||
|[[Vignette Library]] | |||
| | |||
|- | |||
|[[Materials Periodic Table]] | |||
| | |||
|- | |||
|[[Public and Publishing|Public Datasets]] | |||
| | |||
|- | |||
|[[Public and Publishing|Published Collections]] | |||
| | |||
|- | |||
|Virtual NAN Operations Center (vNOC) | |||
| | |||
|} |
Revision as of 18:42, 24 June 2025
The Resource Connector is a location for finding NAN Resources. All Resources presented on the Resource Connector are available to all users whether they are authenticated or not.

- For a non-authenticated user it is accessible by selecting "Resource Connector" from the top menu bar.

- For an authenticated user it is accessible by selecting "Home" from Resource Connector from the Navigation bar
Resources accessible from the Resource Connector include:
Item | Description |
---|---|
Facilities | Shows NMR facilities connected to the NAN portal which is filterable by facility name and the services they provide. |
Instruments | Shows a table of instruments with sorting and filtering available for each column of the table allowing advanced searching. An instrument / probe toggle allows the table to switch between the instruments and probes. |
Knowledgebases | Links to the Knowledgebases for Non-Experts |
Vignette Library | |
Materials Periodic Table | |
Public Datasets | |
Published Collections | |
Virtual NAN Operations Center (vNOC) |