NAN Terminology: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) Created page with "Below is a table describing the terminology used throughout NAN" |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Below is a table describing the terminology used throughout NAN | Below is a table describing the terminology used throughout NAN | ||
{| class="wikitable" | |||
|+ | |||
!Term | |||
!Full Name | |||
!Definition | |||
!Component | |||
|- | |||
|NAN | |||
|Network for Advanced NMR | |||
| | |||
| | |||
|- | |||
|NDTS | |||
|NAN Data Transfer System | |||
|A system of software and services components that automatically harvest NMR experimental datasets from remote NMR spectrometers to the NAN Archive | |||
|NDTS | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 14:48, 20 June 2025
Below is a table describing the terminology used throughout NAN
Term | Full Name | Definition | Component |
---|---|---|---|
NAN | Network for Advanced NMR | ||
NDTS | NAN Data Transfer System | A system of software and services components that automatically harvest NMR experimental datasets from remote NMR spectrometers to the NAN Archive | NDTS |