Template:NDTS Navbox: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<li style="font-size: 1.1em; font-weight: bold;">NAN Data Transport System | <li style="font-size: 1.1em; font-weight: bold;">NAN Data Transport System | ||
<ul> | <ul> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[NAN_Data_Transport_System|NDTS Overview]]</span></li> | ||
<li style="font-size: 1. | <li style="font-size: 1.1em; font-weight: bold;">NDTS Installation | ||
<ul> | <ul> | ||
<li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS_Installation|Installation Overview]]</span></li> | <li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS_Installation|Installation Overview]]</span></li> | ||
<li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS Gateway Installation|Installing and Configuring the Gateway Software]]</span></li> | <li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS Gateway Installation|Installing and Configuring the Gateway Software]]</span></li> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS Daemon Installation|Installing and Configuring the Daemon Software]]</span> | ||
<li><span style="font-weight: bold; font-size: 1.1em;">Configuring TopSpin Accounting for TopSpin < 4.x</span> | |||
<ul> | <ul> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[Enabling TopSpin Accounting|Enable TopSpin accounting]]</span></li> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[Monitoring TopSpin Accounting File|How NDTS monitors accounting file]]</span></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li style="font-size: 1. | <li style="font-size: 1.1em; font-weight: bold;">Managing, Monitoring, and Logging | ||
<ul> | <ul> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS_Daemon_Operation|Managing, Monitoring, and Logging the Daemon]]</span></li> | ||
</ul> | </ul> | ||
</li> | </li> | ||
<li style="font-size: 1. | <li style="font-size: 1.1em; font-weight: bold;">NDTS Usage Guides | ||
<ul> | <ul> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS-GUI|NDTS Graphical User Interface (NDTS-GUI)]]</span></li> | ||
<li><span style="font-weight: normal; font-size: | <li><span style="font-weight: normal; font-size: 0.9em;">[[NDTS_Experiment_Harvesting|Understanding Experiment Harvesting]]</span></li> | ||
</ul> | </ul> | ||
</li> | </li> |
Revision as of 16:47, 18 June 2025
Navigation of NDTS Documentation
- NAN Data Transport System
- NDTS Overview
- NDTS Installation
- Installation Overview
- Installing and Configuring the Gateway Software
- Installing and Configuring the Daemon Software
- Configuring TopSpin Accounting for TopSpin < 4.x
- Managing, Monitoring, and Logging
- NDTS Usage Guides