Template:NDTS Navbox: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div style="border:1px solid #aaa; padding: 1em; width: 350px; background:#F9F9F9; float:right; clear:right; margin:1em;"> | <div style="border:1px solid #aaa; padding: 1em; width: 350px; background:#F9F9F9; float:right; clear:right; margin:1em;"> | ||
<div style="font-size: 1. | <div style="font-size: 1.4em; font-weight: bold; margin-bottom: 0.5em;">Navigation of NDTS Documentation</div> | ||
<ul> | <ul> | ||
<li style="font-size: 1.15em; font-weight: bold;">NAN Data Transport System | |||
<ul> | |||
<li>[[NAN_Data_Transport_System|NDTS Overview]]</li> | |||
<li style="font-size: 1.1em; font-weight: bold;">NDTS Installation | |||
<ul> | |||
<li>[[NDTS_Installation|Installation Overview]]</li> | |||
<li>[[NDTS Gateway Installation|Installing and Configuring the Gateway Software]]</li> | |||
<li>[[NDTS Daemon Installation|Installing and Configuring the Daemon Software]] | |||
<ul> | |||
<li>[[Enabling TopSpin Accounting|Setting up accounting TopSpin < 4.x]]</li> | |||
<li>[[Monitoring TopSpin Accounting File|How NDTS monitors TopSpin accounting file]]</li> | |||
</ul> | |||
</li> | |||
</ul> | |||
</li> | |||
<li style="font-size: 1.1em; font-weight: bold;">Managing, Monitoring, and Logging | |||
<ul> | |||
<li>[[NDTS_Daemon_Operation|Managing, Monitoring, and Logging the Daemon]]</li> | |||
</ul> | |||
</li> | |||
<li style="font-size: 1.1em; font-weight: bold;">NDTS Usage Guides | |||
<ul> | |||
<li>[[NDTS-GUI|NDTS Graphical User Interface (NDTS-GUI)]]</li> | |||
<li>[[NDTS_Experiment_Harvesting|Understanding Experiment Harvesting]]</li> | |||
</ul> | |||
</li> | |||
</ul> | |||
</li> | |||
</ul> | </ul> | ||
</div> | </div> |
Revision as of 16:22, 18 June 2025
Navigation of NDTS Documentation
- NAN Data Transport System
- NDTS Overview
- NDTS Installation
- Managing, Monitoring, and Logging
- NDTS Usage Guides