Sample Columns: Difference between revisions

From Network for Advanced NMR
Jump to navigationJump to search
Created page with "{| class="wikitable" |- ! Column Title !! Filter Type !! Desription |- | Last Edit Date || Example || Example |- | Active || Example || Example |- | Preparation Date || Example || Example |- | Tags || Example || Example |- | Physical State, displayed as State || Example || Example |- | Container Type, displayed as a Container || Example || Example |- | Rotor size, displayed as Size || Example || Example |- | Container Label, displayed as Label || Example || Example |- |..."
 
No edit summary
Line 3: Line 3:
! Column Title !! Filter Type !! Desription
! Column Title !! Filter Type !! Desription
|-
|-
| Last Edit Date || Example || Example
| Last Edit Date || Date || Example
|-
|-
| Active || Example || Example
| Active || Boolean || Example
|-
|-
| Preparation Date || Example || Example
| Preparation Date || Date || Example
|-
|-
| Tags || Example || Example
| Tags || Text || Example
|-
|-
| Physical State, displayed as State || Example || Example
| Physical State, displayed as State || Controlled List || Example
|-
|-
| Container Type, displayed as a Container || Example || Example
| Container Type, displayed as Container || Controlled List || Example
|-
|-
| Rotor size, displayed as Size || Example || Example
| Rotor size, displayed as Size || Number || Example
|-
|-
| Container Label, displayed as Label || Example || Example
| Container Label, displayed as Label || Text || Example
|-
|-
| Tube Geometry, displayed as Geometry || Example || Example
| Tube Geometry, displayed as Geometry || Controlled List || Example
|-
|-
| Component Type || Example || Example
| Component Type || Controlled List || Example
|-
|-
| Component Name || Example || Example
| Component Name || Text || Example
|-
|-
| Quantity/Unit, displayed as Quantity || Example || Example
| Quantity/Unit, displayed as Quantity || Number, Unit || Example
|-
|-
| pH Value, displayed as pH || Example || Example
| Isotopic Labeling || Controlled List || Example
|-
|-
| Ionic Strength || Example || Example
| pH Value, displayed as pH || Number || Example
|-
|-
| Aligned || Example || Example
| Ionic Strength || Number || Example
|-
|-
| Paramagnetic || Example || Example
| Aligned || Boolean || Example
|-
|-
| Description || Example || Example
| Paramagnetic || Boolean || Example
|-
|-
| NAN User || Example || Example
| Description || Text || Example
|-
|-
| Principal Investigator, displayed as PI || Example || Example
| NAN User || Text || Example
|-
| Principal Investigator, displayed as PI || Text || Example
|}
|}

Revision as of 17:53, 30 May 2025

Column Title Filter Type Desription
Last Edit Date Date Example
Active Boolean Example
Preparation Date Date Example
Tags Text Example
Physical State, displayed as State Controlled List Example
Container Type, displayed as Container Controlled List Example
Rotor size, displayed as Size Number Example
Container Label, displayed as Label Text Example
Tube Geometry, displayed as Geometry Controlled List Example
Component Type Controlled List Example
Component Name Text Example
Quantity/Unit, displayed as Quantity Number, Unit Example
Isotopic Labeling Controlled List Example
pH Value, displayed as pH Number Example
Ionic Strength Number Example
Aligned Boolean Example
Paramagnetic Boolean Example
Description Text Example
NAN User Text Example
Principal Investigator, displayed as PI Text Example