Lab Administration: Difference between revisions
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The Lab Administration Dashboard in the NAN portal provides Principal Investigators (PIs) and their designated delegates with tools to manage their lab's structure, users, and associated funding. It is accessible from the left-hand menu bar and is only visible to PIs and their PI Delegates. | |||
Lab administration enables effective data organization, project tracking, and user management. Datasets in NAN | Lab administration enables effective data organization, project tracking, and user management. Datasets in NAN may be organized under lab-level '''Projects''', which can be linked to specific funding sources. Managing user permissions ensures appropriate access control, while linking funding allows for straightforward reporting to funding agencies. | ||
== Lab Administration Features == | == Lab Administration Features == | ||
Line 26: | Line 23: | ||
* Review permissions for an individual under '''User View''' | * Review permissions for an individual under '''User View''' | ||
→ See: [[Permission Management]] | → See: [[Lab Permissions|Permission Management]] | ||
Revision as of 19:59, 28 May 2025
Overview
The Lab Administration Dashboard in the NAN portal provides Principal Investigators (PIs) and their designated delegates with tools to manage their lab's structure, users, and associated funding. It is accessible from the left-hand menu bar and is only visible to PIs and their PI Delegates.
Lab administration enables effective data organization, project tracking, and user management. Datasets in NAN may be organized under lab-level Projects, which can be linked to specific funding sources. Managing user permissions ensures appropriate access control, while linking funding allows for straightforward reporting to funding agencies.
Lab Administration Features
The dashboard is divided into two primary sections:
Project and Funding
- Create and edit Projects
- Add and manage Funding Sources
- Link funding to specific Projects
→ See: Project and Funding Management
Permissions Management
- View and manage user permissions from a Lab View for current and past members, including collaborative users
- Respond to and manage incoming PI Requests
- Assign and review permissions under a Project View
- Review permissions for an individual under User View
→ See: Permission Management