Creating Dataset Collections: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) Created page with "For easier management of NMR data in the Data Browser, you can organize related experiments into Dataset Collections—a set of experiments grouped under a common name. In addition to grouping experiments, Dataset Collections allow you to add supplemental information. You can create a Dataset collection: *Under '''Project''' -> '''Study''' - Add a collection to a study that is part of a project you have permission to write to *In '''My Collections''' section of the Data..." |
Apozhidaeva (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
*In '''My Collections''' section of the Data Browser - Add collections that are independent of any project. | *In '''My Collections''' section of the Data Browser - Add collections that are independent of any project. | ||
---- | ---- | ||
To create a Dataset Collection: | |||
#Right-kick on My | ==== To create a Dataset Collection: ==== | ||
#Right-kick on '''My Collections''' or a '''Study''' you wish to create a collection in | |||
# Click on Create Dataset Collection option | # Click on Create Dataset Collection option | ||
# Enter a name for the collection and a short description, both of which required | # Enter a name for the collection and a short description, both of which are required | ||
#In addition, you can enter notes | #In addition, you can enter notes and tags | ||
To add datasets to Dataset Collection | |||
#locate the experiments you want to add to the collection in the Data Browser | |||
#select the experiments by clicking checkbox located to the left from Display Name | |||
#Left-click and drag the selected experiments to the collection |
Revision as of 17:58, 5 February 2025
For easier management of NMR data in the Data Browser, you can organize related experiments into Dataset Collections—a set of experiments grouped under a common name. In addition to grouping experiments, Dataset Collections allow you to add supplemental information.
You can create a Dataset collection:
- Under Project -> Study - Add a collection to a study that is part of a project you have permission to write to
- In My Collections section of the Data Browser - Add collections that are independent of any project.
To create a Dataset Collection:
- Right-kick on My Collections or a Study you wish to create a collection in
- Click on Create Dataset Collection option
- Enter a name for the collection and a short description, both of which are required
- In addition, you can enter notes and tags
To add datasets to Dataset Collection
- locate the experiments you want to add to the collection in the Data Browser
- select the experiments by clicking checkbox located to the left from Display Name
- Left-click and drag the selected experiments to the collection