Creating an Account: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) |
||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
Line 25: | Line 10: | ||
** Users must be associated with a '''PI''' to view datasets in the '''NAN data browser'''. | ** Users must be associated with a '''PI''' to view datasets in the '''NAN data browser'''. | ||
** Accounts can be linked to '''multiple PIs''', and PIs can be associated with '''other PIs''' for collaborative management. | ** Accounts can be linked to '''multiple PIs''', and PIs can be associated with '''other PIs''' for collaborative management. | ||
** If your account is not linked to a '''PI''', or you are not a '''PI''' yourself, you will not be able to see | ** If your account is not linked to a '''PI''', or you are not a '''PI''' yourself, you will not be able to see datasets within the NAN data browser. |
Revision as of 15:32, 14 July 2025
Introduction
Creating an NMRhub account provides access to both NMRbox (nmrbox.org) and the Network for Advanced NMR (NAN) (usnan.org), which share the same single sign-on (SSO) system. Before you begin, please note the following:
- All account requests are reviewed for eligibility.
- If you indicate that you are a Principal Investigator (PI), your status will be verified.
- Account approvals may take up to three business days.
- NAN uses a permission model:
- PIs manage access to datasets collected within their research groups.
- Users must be associated with a PI to view datasets in the NAN data browser.
- Accounts can be linked to multiple PIs, and PIs can be associated with other PIs for collaborative management.
- If your account is not linked to a PI, or you are not a PI yourself, you will not be able to see datasets within the NAN data browser.