NAN Terminology: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Mmaciejewski (talk | contribs) No edit summary |
Mmaciejewski (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Term !! Definition | ! Term !! Definition | ||
|- | |- | ||
| '''NAN''' || Network for Advanced NMR — a collaborative initiative that democratizes access to high-field NMR, provides data stewardship, and offers shared 1.1 GHz instruments via a unified web portal. | | '''NAN''' || Network for Advanced NMR — a collaborative initiative that democratizes access to high-field NMR, provides data stewardship, and offers shared 1.1 GHz instruments via a unified web portal. | ||
|- | |- | ||
| '''NDTS''' || NAN Data Transport System — automated pipeline (Daemon → Gateway → Receiver → Parser) that harvests spectrometer data and loads it into the central repository. | | '''NDTS''' || NAN Data Transport System — automated pipeline (Daemon → Gateway → Receiver → Parser) that harvests spectrometer data and loads it into the central repository. | ||
|- | |- | ||
| Daemon || NDTS workstation process that detects finished experiments, bundles metadata, and forwards data to the Gateway. | | Daemon || NDTS workstation process that detects finished experiments, bundles metadata, and forwards data to the Gateway. | ||
|- | |- | ||
| Gateway || NDTS computer inside each facility that aggregates data from Daemons and relays it to the central Receiver. | | Gateway || NDTS computer inside each facility that aggregates data from Daemons and relays it to the central Receiver. | ||
|- | |- | ||
| Receiver || NDTS service in the UConn Health datacenter that accepts data from Gateways before parsing. | | Receiver || NDTS service in the UConn Health datacenter that accepts data from Gateways before parsing. | ||
|- | |- | ||
| Parser || NDTS service that extracts metadata, writes database entries, and stores datasets to primary and disaster-recovery storage. | | Parser || NDTS service that extracts metadata, writes database entries, and stores datasets to primary and disaster-recovery storage. | ||
|- | |- | ||
| '''Data Browser''' || Suite of dashboards (Datasets, Samples, Collections, My Permissions) for searching, filtering, and organizing experimental data. | | '''Data Browser''' || Suite of dashboards (Datasets, Samples, Collections, My Permissions) for searching, filtering, and organizing experimental data. | ||
|- | |- | ||
| '''Resource Connector''' || Public landing area that lists NAN facilities, instruments, KBs, and other resources. | | '''Resource Connector''' || Public landing area that lists NAN facilities, instruments, KBs, and other resources. | ||
|- | |- | ||
| '''Facility Dashboard''' || Privileged interface for facility staff to manage facility and instrument metadata, users, and NDTS settings. | | '''Facility Dashboard''' || Privileged interface for facility staff to manage facility and instrument metadata, users, and NDTS settings. | ||
|- | |- | ||
| '''Lab Administration''' || PI-only dashboard for managing lab members, projects, funding sources, and permissions. | | '''Lab Administration''' || PI-only dashboard for managing lab members, projects, funding sources, and permissions. | ||
|- | |- | ||
| '''UHF Access''' || Online request system that allocates time on the two 1.1 GHz spectrometers through a peer-review process. | | '''UHF Access''' || Online request system that allocates time on the two 1.1 GHz spectrometers through a peer-review process. | ||
|- | |- | ||
| '''Knowledgebases (KBs)''' || Curated educational content (novice KBs, datasets, isotope pages, vignettes) showing how NMR solves scientific problems. | | '''Knowledgebases (KBs)''' || Curated educational content (novice KBs, datasets, isotope pages, vignettes) showing how NMR solves scientific problems. | ||
|- | |- | ||
| Knowledgebase Datasets || Fully vetted experimental datasets with pulse programs, parameters, and processing scripts linked from KB pages. | | Knowledgebase Datasets || Fully vetted experimental datasets with pulse programs, parameters, and processing scripts linked from KB pages. | ||
|- | |- | ||
| Materials Periodic Table || Interactive periodic table highlighting NMR-active isotopes and their properties, with links to isotope KB content. | | Materials Periodic Table || Interactive periodic table highlighting NMR-active isotopes and their properties, with links to isotope KB content. | ||
|- | |- | ||
| Vignette Library || Collection of concise summaries of published studies that used NMR, linked from KBs and isotope pages. | | Vignette Library || Collection of concise summaries of published studies that used NMR, linked from KBs and isotope pages. | ||
|- | |- | ||
| '''vNOC''' || Virtual NAN Operations Center presenting real-time dashboards (public, user, PI, facility views) for network status and metrics. | | '''vNOC''' || Virtual NAN Operations Center presenting real-time dashboards (public, user, PI, facility views) for network status and metrics. | ||
|} | |} |
Revision as of 14:49, 20 June 2025
Term | Definition |
---|---|
NAN | Network for Advanced NMR — a collaborative initiative that democratizes access to high-field NMR, provides data stewardship, and offers shared 1.1 GHz instruments via a unified web portal. |
NDTS | NAN Data Transport System — automated pipeline (Daemon → Gateway → Receiver → Parser) that harvests spectrometer data and loads it into the central repository. |
Daemon | NDTS workstation process that detects finished experiments, bundles metadata, and forwards data to the Gateway. |
Gateway | NDTS computer inside each facility that aggregates data from Daemons and relays it to the central Receiver. |
Receiver | NDTS service in the UConn Health datacenter that accepts data from Gateways before parsing. |
Parser | NDTS service that extracts metadata, writes database entries, and stores datasets to primary and disaster-recovery storage. |
Data Browser | Suite of dashboards (Datasets, Samples, Collections, My Permissions) for searching, filtering, and organizing experimental data. |
Resource Connector | Public landing area that lists NAN facilities, instruments, KBs, and other resources. |
Facility Dashboard | Privileged interface for facility staff to manage facility and instrument metadata, users, and NDTS settings. |
Lab Administration | PI-only dashboard for managing lab members, projects, funding sources, and permissions. |
UHF Access | Online request system that allocates time on the two 1.1 GHz spectrometers through a peer-review process. |
Knowledgebases (KBs) | Curated educational content (novice KBs, datasets, isotope pages, vignettes) showing how NMR solves scientific problems. |
Knowledgebase Datasets | Fully vetted experimental datasets with pulse programs, parameters, and processing scripts linked from KB pages. |
Materials Periodic Table | Interactive periodic table highlighting NMR-active isotopes and their properties, with links to isotope KB content. |
Vignette Library | Collection of concise summaries of published studies that used NMR, linked from KBs and isotope pages. |
vNOC | Virtual NAN Operations Center presenting real-time dashboards (public, user, PI, facility views) for network status and metrics. |