Vignette Library: Difference between revisions
Mmaciejewski (talk | contribs) |
Mmaciejewski (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
'''Literature Vignettes''' summarize | '''Literature Vignettes''' summarize a publication (or unpublished work) that demonstrates how NMR was used to a solve scientific problem. These vignettes aim to inform the community by highlighting practical applications of NMR and to help researchers ''"advertise"'' summaries of their work with others. | ||
'''Content Vignettes''' are created by users who are designated as [[User Roles and Permissions|KB Content providers]] and are designed to provide additional information for [[Knowledgebases for Non-Experts|Knowledgebase Content Areas]]. | |||
== Who Can Create Literature Vignettes? == | == Who Can Create Literature Vignettes? == | ||
Any authenticated user on the NAN web portal can create Literature Vignettes. The goal is for this to become a community-driven resource. | Any authenticated user on the NAN web portal can create '''Literature Vignettes'''. The goal is for this to become a community-driven resource. | ||
== How to Create a Literature Vignette == | == How to Create a Literature Vignette == | ||
Line 12: | Line 14: | ||
# Navigate to '''Resource Connector → Vignette Library'''. | # Navigate to '''Resource Connector → Vignette Library'''. | ||
# Log in if | # Log in if you are not already | ||
# Click the '''New Vignette''' button | # Click the '''New Vignette''' button | ||
# Fill out the form using the fields below: | # Fill out the form using the fields below: | ||
Line 31: | Line 33: | ||
| '''Primary Citation DOI''' || Yes || Click '''Add Row''' to enter citation(s). Each row requires a '''Description''' and a '''Link''' (preferably a DOI or URL). | | '''Primary Citation DOI''' || Yes || Click '''Add Row''' to enter citation(s). Each row requires a '''Description''' and a '''Link''' (preferably a DOI or URL). | ||
|- | |- | ||
| '''Related Expert KBs''' || No || Click '''Add Row''' to link related KB datasets. Each row requires a '''Description''' and a '''Link''' to a public or published dataset (use the context menu in the Dataset Browser to | | '''Related Expert KBs''' || No || Click '''Add Row''' to link related KB datasets. Each row requires a '''Description''' and a '''Link''' to a public or published dataset (use the context menu [right mouse click] in the Dataset Browser to copy the link to the clipboard for pasting). | ||
|- | |- | ||
| '''Related Vignettes''' || No || Click the '''Select Vignettes''' button to choose related vignettes. Use the scroll or search function to locate them. | | '''Related Vignettes''' || No || Click the '''Select Vignettes''' button to choose related vignettes. Use the scroll or search function to locate them. | ||
|} | |} | ||
'''Buttons:''' | '''<big>Buttons</big>:''' | ||
* '''Cancel''' – Exits without saving | * '''Cancel''' – Exits without saving | ||
* '''Save''' – Saves a draft (remains private) | * '''Save''' – Saves a draft (remains private) | ||
* '''Publish''' – Publishes the vignette for public view (cannot be undone once published) | * '''Publish''' – Publishes the vignette for public view (cannot be undone once published) | ||
== Searching == | == Searching & Viewing Vignettes == | ||
'''<big>Searching</big>''' | |||
A search bar at the top of the Vignette Library allows searching across all vignette content. | A search bar at the top of the Vignette Library allows searching across all vignette content. | ||
'''<big>Viewing</big>''' | |||
* Click the '''eye icon''' on a vignette tile | * Click the '''eye icon''' on a vignette tile for a preview | ||
* Click the vignette | * Click the vignette tile to open the full vignette | ||
* Use the '''Previous''' and '''Next''' buttons to navigate through vignettes | ** Use the '''Previous''' and '''Next''' buttons to navigate through vignettes | ||
== | == Display Order == | ||
Vignettes are ordered by creation date, with the most recent appearing at the top. This helps users stay updated with newly added content. | Vignettes are ordered by creation date, with the most recent appearing at the top. This helps users stay updated with newly added content. | ||
Line 57: | Line 61: | ||
== Why Are Some Vignettes Red? == | == Why Are Some Vignettes Red? == | ||
Vignettes that are saved but not yet published appear in '''red'''. Only | Vignettes that are saved, but not yet published, appear in '''red'''. Only [[User Roles and Permissions|KB Content providers]] can view these unpublished drafts. |
Latest revision as of 12:22, 20 June 2025
Overview
Literature Vignettes summarize a publication (or unpublished work) that demonstrates how NMR was used to a solve scientific problem. These vignettes aim to inform the community by highlighting practical applications of NMR and to help researchers "advertise" summaries of their work with others.
Content Vignettes are created by users who are designated as KB Content providers and are designed to provide additional information for Knowledgebase Content Areas.
Who Can Create Literature Vignettes?
Any authenticated user on the NAN web portal can create Literature Vignettes. The goal is for this to become a community-driven resource.
How to Create a Literature Vignette
To create a new vignette:
- Navigate to Resource Connector → Vignette Library.
- Log in if you are not already
- Click the New Vignette button
- Fill out the form using the fields below:
Field | Required? | Description |
---|---|---|
Type | Yes - but only visible for KB Content Providers, all others default to Literature | Choose between Literature or Content. Only KB content providers will see this field. Most users will not. |
Title | Yes | Enter the title of the vignette. |
Short Description | No | A brief summary shown on the vignette tile. |
Vignette Content | Yes | Use the editor to write the body of the vignette. Standard formatting and linking options are available. |
Vignette Image | No | Optionally upload an image to accompany the vignette. |
Primary Citation DOI | Yes | Click Add Row to enter citation(s). Each row requires a Description and a Link (preferably a DOI or URL). |
Related Expert KBs | No | Click Add Row to link related KB datasets. Each row requires a Description and a Link to a public or published dataset (use the context menu [right mouse click] in the Dataset Browser to copy the link to the clipboard for pasting). |
Related Vignettes | No | Click the Select Vignettes button to choose related vignettes. Use the scroll or search function to locate them. |
Buttons:
- Cancel – Exits without saving
- Save – Saves a draft (remains private)
- Publish – Publishes the vignette for public view (cannot be undone once published)
Searching & Viewing Vignettes
Searching
A search bar at the top of the Vignette Library allows searching across all vignette content.
Viewing
- Click the eye icon on a vignette tile for a preview
- Click the vignette tile to open the full vignette
- Use the Previous and Next buttons to navigate through vignettes
Display Order
Vignettes are ordered by creation date, with the most recent appearing at the top. This helps users stay updated with newly added content.
Why Are Some Vignettes Red?
Vignettes that are saved, but not yet published, appear in red. Only KB Content providers can view these unpublished drafts.