Creating Dataset Collections: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) No edit summary |
Apozhidaeva (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
#Click the checkbox to the left of each experiment’s '''Display Name''' to select one or multiple datasets | #Click the checkbox to the left of each experiment’s '''Display Name''' to select one or multiple datasets | ||
#Left-click and drag the selected experiments to the desired Dataset Collection | #Left-click and drag the selected experiments to the desired Dataset Collection | ||
---- | |||
==== To remove datasets from a Dataset Collection ==== | |||
#Go to the existing collection by clicking on its name in the Navigation pane of the Data Browser | |||
#Click the checkbox to the left of '''Display Name''' of all experiments you wish to remove from the collection | |||
#Right-click and select '''Unlink from Collection''' from the context menu | |||
---- | ---- | ||
Line 25: | Line 31: | ||
#Select Supplemental Data from the context menu | #Select Supplemental Data from the context menu | ||
#Select a '''Category''' from a list of provided options. If none of the categories apply, select '''Other''' | #Select a '''Category''' from a list of provided options. If none of the categories apply, select '''Other''' | ||
#Select the Type of Data you wish to add: | #Select the '''Type''' of Data you wish to add: | ||
#*URL | #*URL | ||
#*File Upload | #*File Upload | ||
#*ID Number for linking PDB and/or BMRB depositions | #*ID Number for linking PDB and/or BMRB depositions | ||
#Provide the supplemental data in the '''Value''' tab | #Provide the supplemental data in the '''Value''' tab | ||
# Add a ''' | # Add a '''Description''' of the supplemental data (optional) | ||
#Click Save and Close button | #Click Save and Close button | ||
[[Category:Data Browser]] | [[Category:Data Browser]] |
Latest revision as of 18:41, 5 February 2025
For easier management of NMR data in the Data Browser, you can organize related experiments into Dataset Collections—a set of experiments grouped under a common name. In addition to grouping experiments, Dataset Collections allow you to add supplemental information.
You can create a Dataset collection:
- Under Project -> Study - Add a collection to a study that is part of a project you have permission to write to
- In My Collections section of the Data Browser - Add collections that are independent of any project.
To create a Dataset Collection:
- Right-kick on either My Collections or a specific Study you wish to create a collection in
- Select Create Dataset Collection from the context menu
- In the pop-up window provide the following required information:
- name for the collection
- short description
- In addition, you can enter notes and tags
- Click on Save button to save the Collection
To add datasets to a Dataset Collection
- In the Data Browser, locate the experiments you want to add to the collection
- Click the checkbox to the left of each experiment’s Display Name to select one or multiple datasets
- Left-click and drag the selected experiments to the desired Dataset Collection
To remove datasets from a Dataset Collection
- Go to the existing collection by clicking on its name in the Navigation pane of the Data Browser
- Click the checkbox to the left of Display Name of all experiments you wish to remove from the collection
- Right-click and select Unlink from Collection from the context menu
To add Supplemental Information to a Dataset Collection
- Right-click on the Dataset Collection name in the Navigation pane of the Data Browser
- Select Supplemental Data from the context menu
- Select a Category from a list of provided options. If none of the categories apply, select Other
- Select the Type of Data you wish to add:
- URL
- File Upload
- ID Number for linking PDB and/or BMRB depositions
- Provide the supplemental data in the Value tab
- Add a Description of the supplemental data (optional)
- Click Save and Close button