Project: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) Created page with "'''Projects''' provide a convenient way to organize lab work, including data and team members. ----How to create a new Project Accessing Projects To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project. The Project table lists all the projects created by the PI. The PI can filter Projects by Active Projects Only (default view) include inactive Projects by clicking on "Show Inactive Projects" checkbox. The Project table includes..." |
Apozhidaeva (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Projects''' provide a convenient way to organize lab work, including data and team members. | '''Projects''' provide a convenient way to organize lab work, including data and team members. | ||
----How to create a new Project | ---- | ||
== How to create a new Project == | |||
To create a new project: | |||
# navigate to Lab Administration -> Project and Funding -> Project. | |||
# Click on "'''Add Project'''" button | |||
# Enter a name of the project and a short description - these two fields are required to be able to save the project | |||
# In addition, you can add | |||
#* Tags | |||
#* Notes | |||
#* Start/End date | |||
#* Funding sources | |||
# "'''Do not show in NDTS'''" option hides the project in the NDTS GUI on the spectrometer | |||
# "'''No longer active'''" makes the project inactive | |||
== Accessing and managing Projects == | |||
* To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project. | |||
To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project. | * The Project table lists all the projects created by the PI. | ||
The Project table lists all the projects created by the PI. | * The PI can filter Projects by | ||
The PI can filter Projects by | ** Active Projects Only (default view) | ||
Active Projects Only (default view) | ** Include inactive Projects by clicking on "Show Inactive Projects" checkbox. | ||
* The Project table includes basic details about each project. | |||
The Project table includes basic details about each project. Clicking on the project brings a pop-up window that allows to edit this information. | ** Clicking on the project brings a pop-up window that allows to edit this information. | ||
* The PI can add/remove user's access to the project via '''Permissions''' tab of Lab Administration | |||
---- | ---- | ||
[[Category:Lab Administration]] | [[Category:Lab Administration]] |
Latest revision as of 15:50, 27 February 2025
Projects provide a convenient way to organize lab work, including data and team members.
How to create a new Project
To create a new project:
- navigate to Lab Administration -> Project and Funding -> Project.
- Click on "Add Project" button
- Enter a name of the project and a short description - these two fields are required to be able to save the project
- In addition, you can add
- Tags
- Notes
- Start/End date
- Funding sources
- "Do not show in NDTS" option hides the project in the NDTS GUI on the spectrometer
- "No longer active" makes the project inactive
Accessing and managing Projects
- To view and manage projects, navigate to Lab Administration -> Project and Funding -> Project.
- The Project table lists all the projects created by the PI.
- The PI can filter Projects by
- Active Projects Only (default view)
- Include inactive Projects by clicking on "Show Inactive Projects" checkbox.
- The Project table includes basic details about each project.
- Clicking on the project brings a pop-up window that allows to edit this information.
- The PI can add/remove user's access to the project via Permissions tab of Lab Administration