UHF Access: Difference between revisions
Ypustovalova (talk | contribs) Created page with "=== Introduction === The Ultra High Field (UHF) Request System is designed to ensure the efficient and fair allocation of UHF NMR spectrometer time to all users. By streamlining the application, review, and approval processes, the system optimizes spectrometer usage and minimizes downtime. Access to NAN UHF 1.1 GHz NMR spectrometers is granted exclusively through the UHF Access Request system on the NAN portal. Each submission must outline a research project or study, w..." |
Ypustovalova (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:UHF workflow.png|thumb|UHF Access Request Timeline]] | |||
=== Introduction === | === Introduction === | ||
The Ultra High Field (UHF) Request System is designed to ensure the efficient and fair allocation of UHF NMR spectrometer time to all users. By streamlining the application, review, and approval processes, the system optimizes spectrometer usage and minimizes downtime. | The Ultra High Field (UHF) Request System is designed to ensure the efficient and fair allocation of UHF NMR spectrometer time to all users. By streamlining the application, review, and approval processes, the system optimizes spectrometer usage and minimizes downtime. | ||
Line 11: | Line 13: | ||
All users making UHF request must meet the following criteria: | All users making UHF request must meet the following criteria: | ||
* '''Valid NMRhub Account:''' | * '''Valid NMRhub Account:''' The user must have a valid NMRhub account. Users can register on the NMRhub website: https://nmrhub.org | ||
* '''Principal Investigator (PI) Association:''' If the user is not a PI, they must link a Primary PI to their NMRhub profile by providing the PI’s affiliated email. The PI will need to create an NMRhub account, accept the user as a lab member and adjust lab permissions to allow the user to submit UHF access requests. Please, check [[How to manage Lab permissions for UHF]] page. | * '''Principal Investigator (PI) Association:''' If the user is not a PI, they must link a Primary PI to their NMRhub profile by providing the PI’s affiliated email. The PI will need to create an NMRhub account, accept the user as a lab member and adjust lab permissions to allow the user to submit UHF access requests. Please, check [[How to manage Lab permissions for UHF]] page. | ||
Line 17: | Line 19: | ||
* '''Commercial Affiliation:''' Commercial organizations can create NMRhub accounts and access the NAN system. Commercial users must identify themselves as a PI during registration. To access NAN UHF 1.1 GHz NMR spectrometers, they must submit a UHF request, provide preliminary data, and justify the need for UHF access. | * '''Commercial Affiliation:''' Commercial organizations can create NMRhub accounts and access the NAN system. Commercial users must identify themselves as a PI during registration. To access NAN UHF 1.1 GHz NMR spectrometers, they must submit a UHF request, provide preliminary data, and justify the need for UHF access. | ||
=== UHF Access workflow === | |||
Submission -> Review -> Operation Committee decision -> Spectrometer Time Allocation -> Close/Resubmit the request (YP) | |||
[[How to Submit/Edit/View an UHF Access Request]] | |||
[[Category:UHF Access]] | [[Category:UHF Access]] |
Latest revision as of 21:58, 30 January 2025

Introduction
The Ultra High Field (UHF) Request System is designed to ensure the efficient and fair allocation of UHF NMR spectrometer time to all users. By streamlining the application, review, and approval processes, the system optimizes spectrometer usage and minimizes downtime.
Access to NAN UHF 1.1 GHz NMR spectrometers is granted exclusively through the UHF Access Request system on the NAN portal. Each submission must outline a research project or study, with a clear justification for using UHF resources. Users must provide preliminary data from a lower-field spectrometer to demonstrate the quality of the samples intended for UHF. If a different molecule, construct, assembly or mixture is to be studied, a new UHF submission is required.
Approved systems receive UHF access for a two-year period, during which users can schedule time at participating NAN facilities. Multiple requests from the same lab or project are allowed, provided they meet the submission criteria.
All requests are reviewed by external experts who evaluate technical feasibility and the need for UHF. These reviews are conducted quarterly.
Prerequisites
All users making UHF request must meet the following criteria:
- Valid NMRhub Account: The user must have a valid NMRhub account. Users can register on the NMRhub website: https://nmrhub.org
- Principal Investigator (PI) Association: If the user is not a PI, they must link a Primary PI to their NMRhub profile by providing the PI’s affiliated email. The PI will need to create an NMRhub account, accept the user as a lab member and adjust lab permissions to allow the user to submit UHF access requests. Please, check How to manage Lab permissions for UHF page.
- Academic/Governmental/Non-profit Affiliation: Users must have a non-for-profit affiliation to qualify for a NAN-eligible account. During registration, users are required to provide their ORCID and an academic email address. Please note that it may take up to 3 business days for the NAN team to verify the user’s credentials and academic affiliation.
- Commercial Affiliation: Commercial organizations can create NMRhub accounts and access the NAN system. Commercial users must identify themselves as a PI during registration. To access NAN UHF 1.1 GHz NMR spectrometers, they must submit a UHF request, provide preliminary data, and justify the need for UHF access.
UHF Access workflow
Submission -> Review -> Operation Committee decision -> Spectrometer Time Allocation -> Close/Resubmit the request (YP)