Resource Connector: Difference between revisions
From Network for Advanced NMR
Jump to navigationJump to search
Apozhidaeva (talk | contribs) Created page with "Category:Resource Connector" |
Mmaciejewski (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Resource Connector]] | [[Category:Resource Connector]] | ||
The '''Resource Connector''' provides access to a wide range of NAN resources. All resources listed here are available to all users, whether authenticated or not. | |||
[[File:Top-bar.png|thumb|519x519px|Menu bar for non-authenticated users]] | |||
* For non-authenticated users, it is accessible by selecting '''Resource Connector''' from the top menu bar. | |||
[[File:Resource-connector-menu.png|thumb|Resource Connector Menu Bar]] | |||
* For authenticated users, it is accessible by selecting '''Home''' under the '''Resource Connector''' section of the navigation bar. | |||
Resources accessible from the '''Resource Connector''' include: | |||
{| class="wikitable" | |||
|+ | |||
!'''Item''' | |||
!'''Description''' | |||
|- | |||
|[[Facilities]] | |||
|Displays NMR facilities connected to the NAN portal, filterable by facility name and available services. | |||
|- | |||
|[[Instruments]] | |||
|Presents a sortable and filterable table of instruments. A toggle allows switching between instrument and probe views. | |||
|- | |||
|[[Knowledgebases for Non-Experts|Knowledgebases]] | |||
|Links to knowledgebases that introduce the various ways NMR can be applied across disciplines such as Bio Solids, Bio Solutions, Metabolomics, and Materials. | |||
|- | |||
|[[Vignette Library]] | |||
|Links to the vignette library where authenticated users may add vignettes describing how NMR was used in a publication. This enables users to showcase their work and demonstrate real-world applications of NMR. | |||
|- | |||
|[[Materials Periodic Table]] | |||
|Links to an interactive periodic table highlighting the applicability of NMR across various isotopes in materials science. | |||
|- | |||
|[[Public and Publishing|Public Datasets]] | |||
|Links to the Dataset Browser displaying all public datasets. | |||
|- | |||
|[[Public and Publishing|Published Collections]] | |||
|Links to the Collections Browser showing published collections. | |||
|- | |||
|'''Virtual NAN Operations Center (vNOC)''' | |||
|Links to the public vNOC dashboard. | |||
|} |
Latest revision as of 19:38, 24 June 2025
The Resource Connector provides access to a wide range of NAN resources. All resources listed here are available to all users, whether authenticated or not.

- For non-authenticated users, it is accessible by selecting Resource Connector from the top menu bar.

- For authenticated users, it is accessible by selecting Home under the Resource Connector section of the navigation bar.
Resources accessible from the Resource Connector include:
Item | Description |
---|---|
Facilities | Displays NMR facilities connected to the NAN portal, filterable by facility name and available services. |
Instruments | Presents a sortable and filterable table of instruments. A toggle allows switching between instrument and probe views. |
Knowledgebases | Links to knowledgebases that introduce the various ways NMR can be applied across disciplines such as Bio Solids, Bio Solutions, Metabolomics, and Materials. |
Vignette Library | Links to the vignette library where authenticated users may add vignettes describing how NMR was used in a publication. This enables users to showcase their work and demonstrate real-world applications of NMR. |
Materials Periodic Table | Links to an interactive periodic table highlighting the applicability of NMR across various isotopes in materials science. |
Public Datasets | Links to the Dataset Browser displaying all public datasets. |
Published Collections | Links to the Collections Browser showing published collections. |
Virtual NAN Operations Center (vNOC) | Links to the public vNOC dashboard. |